The 48 Nations
12 groups of 4. Top 2 from each group, as well as 8 best third-placed teams, advance to the Round of 32, then single-elimination knockout all the way to the Final.
The Groups
| Group A | Group B | Group C | Group D |
|---|---|---|---|
| Mexico | Canada | Brazil | United States |
| South Africa | Bosnia | Morocco | Paraguay |
| South Korea | Qatar | Haiti | Australia |
| Czech Republic | Switzerland | Scotland | Turkey |
| Group E | Group F | Group G | Group H |
|---|---|---|---|
| Germany | Netherlands | Belgium | Spain |
| Curacao | Japan | Egypt | Cape Verde |
| Ivory Coast | Sweden | Iran | Saudi Arabia |
| Ecuador | Tunisia | New Zealand | Uruguay |
| Group I | Group J | Group K | Group L |
|---|---|---|---|
| France | Argentina | Portugal | England |
| Senegal | Algeria | DR Congo | Croatia |
| Iraq | Austria | Uzbekistan | Ghana |
| Norway | Jordan | Colombia | Panama |
New Nations
14 nations are making their MFL debut: Bosnia, Cape Verde, Curacao, DR Congo, Ghana, Haiti, Iraq, Ivory Coast, Jordan, New Zealand, Panama, Qatar, South Africa, and Uzbekistan.
Every player in a Nations Cup Pack comes from these 14 nations, and every one is U23.
What Doesn't Change
Nations Cup runs alongside the regular season. Your clubs, your league matches, your competitions, none of that is affected.
- No fatigue on any Nations Cup activity (rally matches or national team call-ups)
- Your players remain available for regular season, friendlies, and agency matches
- Players who retire during the competition can still play remaining matches in their nation's bracket
